Features
Posi-loc™ pipes for a secure connection |
453 CFM, 170 MPH and 15.8 N performance |
Double-grid design reduces intake clogging |
Shoulder harness attachment points reduces user fatigue |
25.4 cc professional-grade, 2-stroke engine for outstanding performance |
Exclusive curved blower tube provides rotational control to reduce user fatigue |
Specifications
Type | Handheld | Air Volume (cfm-pipe) | 453 |
Engine Displacement (cu in) | 25.4 | Maximum Air Speed (mph) | 170 |
Carburetor | Rotary | dB(A)1 | 70 |
Starting System | Standard | Dry Weight (lbs)2 | 8.6 |
Fuel Capacity (fl. oz.) | 18.6 | Newtons (N) at nozzle | 15.8 |
See-Through Fuel Tank | Standard | Consumer Warranty | 5 years |
Helper Handle | N/A | Commercial Warranty | 2 years |
1 Per ANSI B175.2-2002 2 With standard pipes |