Features
|
6-inch Wide Caster Wheels Durable 6-inch wide front casters with pneumatic tires provide long life and are easy on turf. |
Pedal-Assisted Cutting Deck Lift Ergonomically designed deck lifting system offers precise cutting height adjustment. Easy and quick adjustment from the operator’s seat. |
|
Specifications
Capacity |
|
Productivity | 4.2 acres/hr |
Speed forward max | 8.5 mph |
Speed forward min | 0 mph |
Cutting deck |
|
Cutting width | 61 in |
Cutting deck type | 11-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 11 gauge |
Cutting height steps | 12 |
Blade engagement | Electric clutch |
Clutch rating | 200 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 2 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions |
|
Base machine, length | 75 in |
Base machine, height | 42 in |
Base machine, width (chute down) | 76 in |
Base machine, width (chute up) | 62.3 in |
Weight | 770 lbs |
Tire size, front Width | 6.5 in |
Tire size, front Diameter | 13 in |
Tire size, front Diameter wheel | 6 in |
Drive system |
|
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine |
|
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 24 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 5 gal (US) |
Fuel tank location | Side (Single) |
Equipment |
|
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
ROPS | Yes |
Seat type | Premium High back 21″ with armrest |