Features
|
Blade Engagement The mower uses a manual lever engagement system. |
Height Adjustment The cutting height is easily adjusted from 2″ – 8″ by turning two cranks. |
|
|
|
|
|
|
Specifications
Engine |
Cutting Deck |
||||
Engine Make | Briggs & Stratton | Number of Blades | 2 -30” | ||
Engine Model | Commercial Turf Twin | Blade Tip Speed (ft/min) | 19,000 | ||
Engine HP | 23 | Cutting Width | 57” | ||
Lubrication Method | Pressure w/ Filter | Cutting Height | 2.0” – 8.0” | ||
Electric Start | Yes | Height Adjustment Method | Two Cranks | ||
Fuel Tank Size | 3 gal. | Blade Engagement Clutch | Manual | ||
Hour Meter/Tachometer | Optional | Deck Metal Thickness | 10 GA | ||
Deck Top Plate Thickness | 2 Separate ¼” Plates | ||||
Dimensions |
Miscellaneous |
||||
Weight | 580 lbs. | Drive Method | 1 B Section “V” Belt | ||
Pneumatic Fixed Rear Tire | 15/600X6, 4 ply Tubeless | Class Mower | Rough Cut (Rear Discharge) | ||
Front Tires on Casters | 5.30/4.50X6, 4 ply Tubeless |