Features
|
Blade Engagement The mower uses a manual lever engagement system. |
Height Adjustment The cutting height is easily adjusted from 2″ – 8″ by turning a single crank. |
|
|
|
|
|
|
Specifications
Engine |
Cutting Deck |
|||
Engine Make | Briggs & Stratton | Number of Blades | 2 -23” | |
Engine Model | Intek Professional OHV | Blade Tip Speed (ft/min) | 19,000 | |
Engine HP | 19 | Cutting Width | 44” | |
Lubrication Method | Partial Pressure w/ Filter | Cutting Height | 2.0” – 8.0” | |
Electric Start | Yes | Height Adjustment Method | Single Crank Assy. | |
Fuel Tank Size | 3 gal. | Blade Engagement Clutch | Manual | |
Hour Meter/Tachometer | Yes | Deck Metal Thickness | 8 GA | |
Oil Pressure Shut Off | Yes | Deck Top Plate Thickness | 7 GA w/ ¼” Plate at Blade Spindles | |
Dimensions |
Miscellaneous |
|||
Weight | 520 lbs. | Drive Method | 1 B Section “V” Belt | |
Pneumatic Fixed Rear Tire | 15/600X6, 4 ply Tubeless | Class Mower | Rough Cut (Rear Discharge) | |
Front Tires on Casters | 5.30/4.50X6, 4 ply Tubeless | ATV Tongue | Standard |