Features
|
Adjustable Oil Pump Allows you to control oil flow depending on application and weather conditions |
Air Injection Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter. This results in reduced air filter cleanings and improved engine life. |
|
Specifications
Engine |
|
Power output | 6.6 hp |
Cylinder displacement | 5.74 cu.inch |
Maximum power speed | 9,600 rpm |
Max engine/motor | 12,500 rpm |
Idling speed | 2,500 rpm |
Torque, max. | 5.9 Nm |
Torque, max. at rpm | 6,000 rpm |
Clutch engagement speed (±120) | 3,400 rpm |
Fuel consumption | 470 g/kWh |
Fuel consumption | 5.3 lbs/h, 5.07 lbs/h |
Spark plug | NGK BPMR7A, Champion RCJ6Y |
Electrode gap | 0.02 in |
Ignition module air gap | 0.01 in |
Oil pump type | Automatic |
Oil pump capacity, max | 20 ml/min |
Oil pump capacity, min | 15 ml/min |
Equipment |
|
Bar length (inch) | 20 in, 24 in, 28 in, 32 in, 36 in |
Recommended bar length, min | 18 in |
Recommended bar length, max | 28 in |
Chain type | C83, C85, H42, H45, H83 |
Gauge | .058″, .063 |
Pitch | 3/8″ |
Sprocket type | Rim 7 |
Dimensions |
|
Weight (excl. cutting equipment) | 17.4 lbs |
Lubricant |
|
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint |
Oil tank volume | 0.5 l |
Sound and Noise |
|
Sound power level, guaranteed (LWA) | 115 dB(A) |
Sound power level, measured | 114 dB(A) |
Sound pressure level at operators ear | 102 dB(A) |
Vibration |
|
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 10.2 m/s² |